Index of /WITTBOY/wxlogs/
| Name | Size | Date | MIME Type |
|---|
| ../ | - | Nov 05, 2026 00:50:18 | Directory |
| dailylog.txt | 3.88 KB | Nov 05, 2026 00:59:00 | text/plain |
| dailylog_20261028.txt | 105.63 KB | Oct 28, 2026 23:59:00 | text/plain |
| dailylog_20261029.txt | 106.00 KB | Oct 29, 2026 23:59:00 | text/plain |
| dailylog_20261030.txt | 105.40 KB | Oct 30, 2026 23:59:00 | text/plain |
| dailylog_20261031.txt | 105.59 KB | Oct 31, 2026 23:59:00 | text/plain |
| dailylog_20261101.txt | 102.45 KB | Nov 01, 2026 23:59:00 | text/plain |
| dailylog_20261102.txt | 102.49 KB | Nov 02, 2026 23:59:00 | text/plain |
| dailylog_20261103.txt | 102.28 KB | Nov 03, 2026 23:59:00 | text/plain |
| dailylog_20261104.txt | 102.26 KB | Nov 04, 2026 23:59:00 | text/plain |
| dailylog_20261105.txt | 3.88 KB | Nov 05, 2026 00:59:00 | text/plain |
| daystats.csv | 0.36 KB | Nov 05, 2026 00:59:07 | text/csv |
| extralog24.csv | 171.39 KB | Nov 05, 2026 00:59:04 | text/csv |
| extralog7d.csv | 66.61 KB | Nov 05, 2026 00:59:04 | text/csv |
| lgsun.txt | 0.06 KB | Nov 05, 2026 00:00:00 | text/plain |
| lgsun_prev.txt | 0.29 KB | Nov 01, 2026 00:00:00 | text/plain |
| lightninglog.txt | 0.08 KB | Nov 04, 2026 18:54:16 | text/plain |
| lightninglog_prev.txt | 0.33 KB | Oct 28, 2026 19:46:32 | text/plain |
| sensorlog.txt | 1.51 KB | Nov 05, 2026 00:59:05 | text/plain |
| sensorlog_20261029.txt | 31.70 KB | Oct 29, 2026 23:59:06 | text/plain |
| sensorlog_20261030.txt | 33.82 KB | Oct 30, 2026 23:59:05 | text/plain |
| sensorlog_20261031.txt | 36.07 KB | Oct 31, 2026 23:59:05 | text/plain |
| sensorlog_20261101.txt | 38.98 KB | Nov 01, 2026 23:59:05 | text/plain |
| sensorlog_20261102.txt | 38.93 KB | Nov 02, 2026 23:59:05 | text/plain |
| sensorlog_20261103.txt | 39.00 KB | Nov 03, 2026 23:59:05 | text/plain |
| sensorlog_20261104.txt | 38.59 KB | Nov 04, 2026 23:59:06 | text/plain |
| sensorlog_20261105.txt | 1.51 KB | Nov 05, 2026 00:59:05 | text/plain |
Powered by Abyss Web Server X1
Copyright © Aprelium - 2001-2025